Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT €5.60M | 0.53 -- | +30.23% |
2 PHA/USDT €477.89K | 0.039 -- | +23.12% |
3 EIGEN/USDT €648.40K | 0.23 -- | +19.16% |
4 ARKM/USDT €583.41K | 0.14 -- | +17.25% |
5 WLD/USDT €8.72M | 0.30 -- | +15.22% |
6 BICO/USDT €470.07K | 0.029 -- | +14.60% |
7 HYPE/USDT €55.26M | 63.23 -- | +13.91% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GMT/USDT €3.14M | 0.011 -- | -7.85% |
2 SAHARA/USDT €321.51K | 0.033 -- | -4.54% |
3 ASP/USDT €190.23K | 0.027 -- | -4.22% |
4 ARG/USDT €261.27K | 0.41 -- | -3.13% |
5 DOGS/USDT €188.67K | 0.000049 -- | -2.83% |
6 KAITO/USDT €728.86K | 0.49 -- | -2.17% |
7 RON/USDT €57.45K | 0.088 -- | -1.75% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €27.59M | -- | 0.035 +5.03% |
2 PROS/USDT €956.55K | -- | 0.65 +5.70% |
3 EDGE/USDT €824.24K | -- | 1.26 +2.32% |
4 MEGA/USDT €606.43K | -- | 0.078 +1.18% |
5 RLUSD/USDT €8.66M | -- | 1.00 +0.03% |
6 GRASS/USDT €5.60M | -- | 0.53 +30.25% |
7 CHIP/USDT €309.04K | -- | 0.048 +4.31% |
Largest market cap
MoreHighest turnover
More