Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LIT/USDT $9.69M | 1.36 -- | +15.85% |
2 PHA/USDT $748.45K | 0.037 -- | +14.63% |
3 GRASS/USDT $6.78M | 0.51 -- | +14.55% |
4 HYPE/USDT $69.19M | 63.73 -- | +11.48% |
5 MORPHO/USDT $448.82K | 2.24 -- | +11.38% |
6 HUMA/USDT $506.41K | 0.025 -- | +8.34% |
7 EIGEN/USDT $946.61K | 0.22 -- | +7.91% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 XCH/USDT $361.25K | 2.88 -- | -6.99% |
2 ME/USDT $2.12M | 0.098 -- | -6.93% |
3 GMT/USDT $1.19M | 0.011 -- | -5.42% |
4 DOGS/USDT $252.80K | 0.000049 -- | -4.23% |
5 LAYER/USDT $160.82K | 0.088 -- | -3.56% |
6 2Z/USDT $202.15K | 0.10 -- | -3.51% |
7 PROVE/USDT $392.65K | 0.26 -- | -3.47% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $18.06M | -- | 0.034 -2.24% |
2 PROS/USDT $895.39K | -- | 0.61 -3.25% |
3 EDGE/USDT $713.12K | -- | 1.32 +1.93% |
4 MEGA/USDT $742.54K | -- | 0.078 +0.36% |
5 RLUSD/USDT $12.66M | -- | 1.00 +0.02% |
6 GRASS/USDT $6.78M | -- | 0.51 +14.55% |
7 CHIP/USDT $405.27K | -- | 0.050 +5.24% |
Largest market cap
MoreHighest turnover
More