أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
TRIB Trinity Biotech plc | 0.71500$ | +7.12% | 14.23M$ | 161.90K$ | |
BNGO Bionano Genomics, Inc. Common Stock | 1.1750$ | +0.43% | 14.22M$ | 207.51K$ | |
AQMS Aqua Metals, Inc. Common Stock | 3.5000$ | +0.29% | 14.18M$ | 81.47K$ | |
PRZO ParaZero Technologies Ltd. Ordinary Shares | 0.66000$ | -1.35% | 14.18M$ | 1.18M$ | |
HCWB HCW Biologics Inc. Common Stock | 1.6250$ | -0.31% | 14.17M$ | 684.91K$ | |
BFRG Bullfrog AI Holdings, Inc. Common Stock | 0.68990$ | +2.82% | 14.04M$ | 301.14K$ | |
POM POMDOCTOR LIMITED American Depositary Shares | 0.098600$ | -0.20% | 13.98M$ | 1.07M$ | |
LNAI Lunai Bioworks Inc. Common Stock | 2.4500$ | +0.00% | 13.96M$ | 45.66K$ | |
PCLA PicoCELA Inc. American Depositary Shares | 7.5500$ | +6.34% | 13.94M$ | 38.86K$ | |
NVNI Nvni Group Limited Ordinary Shares | 1.0300$ | +0.98% | 13.91M$ | 123.88K$ | |
NWGL CL Workshop Group Limited American Depositary Shares | 0.80500$ | +10.20% | 13.91M$ | 31.85K$ | |
AIDX 20/20 Biolabs, Inc. Common Stock | 0.82000$ | +2.24% | 13.83M$ | 170.64K$ | |
SEED Origin Agritech Limited | 1.0000$ | +0.00% | 13.82M$ | 41.90K$ | |
PMI Picard Medical, Inc. | 0.25820$ | +0.00% | 13.76M$ | 14.66M$ | |
HKPD Cellyan Biotechnology Co., Ltd Class A Ordinary Shares | 0.50700$ | +2.47% | 13.68M$ | 36.02K$ |
5431 - 5445 من 11220 نتائج
سعر السهم