Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OMI/USDⓈ £1.53 | 0.00017 £0.00012887 | +16.73% |
2 CATI/USDⓈ £1.10K | 0.057 £0.042949 | +9.83% |
3 YGG/USDⓈ £138.66 | 0.038 £0.028422 | +5.77% |
4 MORPHO/USDⓈ £1.18K | 2.22 £1.6474 | +5.29% |
5 DEGEN/USDⓈ £215.92 | 0.00091 £0.00067928 | +4.76% |
6 ONDO/USDⓈ £16.15K | 0.44 £0.32644 | +3.97% |
7 RAY/USDⓈ £113.93 | 0.77 £0.57660 | +3.70% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDⓈ £176.42 | 1.57 £1.1663 | -8.23% |
2 S/USDⓈ £233.87 | 0.045 £0.033682 | -6.08% |
3 SCR/USDⓈ £37.09 | 0.042 £0.031368 | -5.94% |
4 CORE/USDⓈ £464.52 | 0.031 £0.023333 | -5.78% |
5 MERL/USDⓈ £40.96 | 0.025 £0.019237 | -5.71% |
6 BERA/USDⓈ £259.02 | 0.37 £0.27576 | -5.52% |
7 LAYER/USDⓈ £248.84 | 0.087 £0.064634 | -5.42% |
New listings
MoreLargest market cap
MoreHighest turnover
More