Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
WLY John Wiley & Sons, Inc. Class A | $45.2300 | +2.40 % | $2.26B | $57.00 | |
PBH Prestige Consumer Healthcare Inc. | $47.8900 | +0.15 % | $2.26B | $6.000 | |
BLBD Blue Bird Corporation Common Stock | $71.5700 | +0.04 % | $2.26B | $41.00 | |
ACHC Acadia Healthcare Company, Inc. | $24.5900 | -0.04 % | $2.26B | $3.30K | |
NOG Northern Oil and Gas, Inc. | $20.1000 | -3.32 % | $2.26B | $4.63K | |
RAMP LiveRamp Holdings, Inc. Common Stock | $38.0000 | +1.01 % | $2.26B | $188.00 | |
LCII LCI Industries | $93.1000 | +0.04 % | $2.25B | $308.55K | |
PAYO Payoneer Global Inc. Common Stock | $6.7500 | +0.00 % | $2.25B | $44.65K | |
HTH HILLTOP HOLDINGS INC. | $38.4400 | +0.00 % | $2.24B | $111.10K | |
MH McGraw Hill, Inc. | $11.6597 | -0.85 % | $2.24B | $1.07M | |
RNW ReNew Energy Global plc Class A Ordinary Shares | $6.4500 | +0.31 % | $2.24B | $646.84K | |
WOLF Wolfspeed, Inc. | $48.5000 | +12.43 % | $2.24B | $262.47K | |
QUBT Quantum Computing Inc. Common | $9.9300 | +0.00 % | $2.23B | $225.64K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7.4800 | -0.40 % | $2.23B | $1.88K | |
WIX WIX.com Ltd. | $45.9500 | +0.09 % | $2.23B | $568.00 |
2011 – 2025 de 11359 resultados
Precio de la acción