Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | $25.0000 | +0.00 % | $334.88M | $28.59K | |
TCI Transcontinental Realty Investors, Inc. | $37.0100 | +0.00 % | $334.85M | $2.50K | |
UIS Unisys Corporation | $4.1285 | +1.44 % | $334.63M | $686.69K | |
FWRD Forward Air Corp | $10.3550 | -0.05 % | $334.59M | $514.73K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | $11.4300 | +0.00 % | $334.33M | $85.73K | |
WSBF Waterstone Financial, Inc. | $18.7400 | -0.21 % | $334.16M | $56.58K | |
STRT Strattec Security Corp | $77.2500 | -0.08 % | $334.13M | $70.03K | |
PERI Perion Network Ltd. | $7.8800 | +0.00 % | $333.91M | $372.79K | |
PPT Putnam Premier Income Trust | $3.4400 | +0.00 % | $333.53M | $117.47K | |
ZTR Virtus Total Return Fund Inc. | $6.6200 | +0.00 % | $333.45M | $201.63K | |
VLN Valens Semiconductor Ltd. | $2.2000 | +4.27 % | $333.02M | $17.10M | |
CUB Lionheart Holdings Class A Ordinary Shares | $10.8900 | +0.00 % | $332.12M | $59.14K | |
BGS B&G Foods, Inc. | $3.9300 | +0.77 % | $331.97M | $1.97M | |
TTGT TechTarget, Inc. Common Stock | $3.8750 | +0.13 % | $331.85M | $227.66K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | $10.3000 | -0.19 % | $331.80M | $67.63K |
3631 – 3645 de 11220 resultados
Precio de la acción