Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24.2429 | +0.00 % | -- | $794.00 | |
BDVG IMGP Berkshire Dividend Growth ETF | $14.3802 | +0.00 % | -- | $3.23K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26.1000 | +0.00 % | -- | $225.47K | |
BDYN iShares Dynamic Equity Active ETF | $27.7800 | +0.07 % | -- | $351.76K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28.4400 | +0.01 % | -- | $33.65K | |
BEDZ AdvisorShares Hotel ETF | $34.7993 | +0.00 % | -- | $318.00 | |
BEEX The Beehive ETF | $27.4100 | +0.09 % | -- | $2.41K | |
BEEZ Honeytree U.S. Equity ETF | $32.8600 | -0.97 % | -- | $1.000 | |
BEG Leverage Shares 2x Long BE Daily ETF | $86.5800 | -0.86 % | -- | $110.68K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $18.3211 | +0.00 % | -- | $2.39K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39.6150 | -0.26 % | -- | $2.03K | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53.5958 | +0.00 % | -- | $390.00 | |
BENJ Horizon Landmark ETF | $52.6300 | +0.00 % | -- | $389.17K | |
BESF Bastion Energy ETF | $38.6977 | +0.00 % | -- | $412.00 | |
BESO GSR Crypto Core3 ETF | $22.1100 | -4.53 % | -- | $252.00 |
10411 – 10425 de 11220 resultados
Precio de la acción