Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $79,1300 | +0,06 % | $3,81B | $304,27K | |
OII Oceaneering International Inc. | $38,3300 | +0,26 % | $3,81B | $1,22M | |
SRAD Sportradar Group AG Class A Ordinary Shares | $13,2150 | +0,04 % | $3,81B | $1,91M | |
HP Helmerich & Payne, Inc. | $38,1600 | +0,03 % | $3,81B | $1,41M | |
MRX Marex Group plc Ordinary Shares | $52,9200 | -0,04 % | $3,80B | $756,71K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $87,0600 | -0,08 % | $3,80B | $1,31M | |
VKTX Viking Therapeutics, Inc | $32,7150 | -0,08 % | $3,80B | $1,74M | |
HHH Howard Hughes Holdings Inc. | $63,3500 | +0,00 % | $3,77B | $558,47K | |
AKO.A Embotelladora Andina S.A. Series A | $23,9000 | +0,00 % | $3,77B | $1,94K | |
KAI Kadant Inc. | $319,18 | +0,00 % | $3,76B | $151,20K | |
GPI Group 1 Automotive, Inc. | $316,34 | +0,00 % | $3,76B | $182,33K | |
MMSI Merit Medical Systems Inc | $63,0200 | -0,06 % | $3,76B | $880,17K | |
TPC Tutor Perini Corporation | $71,4900 | +0,00 % | $3,76B | $655,87K | |
NG NovaGold Resources Inc. | $8,5700 | +0,00 % | $3,76B | $2,48M | |
RNST Renasant Corporation | $40,7200 | +0,00 % | $3,75B | $831,61K |
1591 – 1605 sur 11220 résultats
Cours de l'action