Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $87,4100 | +0,00 % | $1,23B | $111,07K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $42,4500 | +0,07 % | $1,23B | $93,67K | |
VIA Via Transportation, Inc. | $15,0300 | +1,97 % | $1,23B | $856,77K | |
PRA ProAssurance Corporation | $24,7100 | +0,00 % | $1,23B | $891,62K | |
VTOL Bristow Group Inc. | $41,6400 | +0,00 % | $1,23B | $245,98K | |
JFR Nuveen Floating Rate Income Fund | $7,7301 | +1,85 % | $1,22B | $692,54K | |
GOLD Gold.com, Inc. | $39,5800 | -0,10 % | $1,22B | $412,93K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2,3915 | -0,35 % | $1,22B | $4,06M | |
NPKI NPK International Inc. | $14,0000 | -1,96 % | $1,22B | $565,97K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22,1200 | +0,00 % | $1,22B | $108,63K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43,9200 | +0,00 % | $1,22B | $169,39K | |
RDWR Radware Ltd. | $27,9100 | -0,11 % | $1,22B | $168,55K | |
LSPD Lightspeed Commerce Inc. | $9,2400 | +0,00 % | $1,22B | $1,92M | |
JKS JINKOSOLAR HOLDINGS CO | $20,3800 | +1,60 % | $1,22B | $873,25K | |
BLFS BioLife Solutions Inc. | $26,6500 | +0,00 % | $1,21B | $701,94K |
2476 – 2490 sur 11220 résultats
Cours de l'action