Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $10,3600 | +0,19 % | $482,48M | $505,27K | |
MAX MediaAlpha, Inc. | $9,0700 | +0,00 % | $481,15M | $607,46K | |
FBIZ First Business Financial Services, Inc. | $57,9950 | -0,23 % | $480,99M | $36,00K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00 % | $480,72M | $1,78K | |
IFN Aberdeen India Fund, Inc. | $10,7700 | +0,00 % | $480,26M | $260,95K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,5300 | +0,00 % | $479,05M | $1,43M | |
WEAV Weave Communications, Inc. | $5,7400 | +0,88 % | $478,98M | $556,23K | |
ZSQR Z Squared Inc. Common Stock | $10,1600 | +0,40 % | $478,82M | $222,80K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,2000 | -0,24 % | $477,98M | $31,60M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $13,9300 | -0,64 % | $477,24M | $912,83K | |
XRN Chiron Real Estate Inc. | $35,9000 | +0,00 % | $476,98M | $97,61K | |
CINT CI&T Inc | $3,9600 | +0,00 % | $476,85M | $124,65K | |
TROO TROOPS, Inc. Ordinary Shares | $2,3200 | +3,57 % | $476,42M | $1,00M | |
NMAI Nuveen Multi-Asset Income Fund | $13,6600 | +0,00 % | $474,64M | $89,64K | |
ANGO AngioDynamics, Inc. | $11,9300 | -0,08 % | $474,34M | $234,57K |
3256 – 3270 sur 11220 résultats
Cours de l'action