Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | $23,9505 | +0,00 % | -- | $78,53K | |
UUPP Principal CLO ETF | $25,0950 | +0,00 % | -- | $102,00 | |
WDE Principal Securitized Debt ETF | $25,2384 | +0,00 % | -- | -- | |
ADDS Hedgeye Index Adds ETF | $25,1107 | +0,00 % | -- | $47,78K | |
ASEC American Century Securitized Credit ETF | -- | +0,00 % | -- | $907,00 | |
CBRX Tradr 2X Long CBRS Daily ETF | $23,5542 | +0,00 % | -- | $19,12K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $26,4478 | +0,00 % | -- | $5,49K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $25,3900 | +0,00 % | -- | $587,92K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $24,4800 | +0,00 % | -- | $182,15K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | -- | +0,00 % | -- | $3,21K | |
JPFP JPMorgan Managed Futures Plus ETF | $50,4550 | +0,09 % | -- | $1,05K | |
MCHU Tradr 2X Long MCHP Daily ETF | $23,8500 | +0,00 % | -- | $5,41K | |
NXPX Tradr 2X Long NXPI Daily ETF | $23,8319 | +0,00 % | -- | $2,47K | |
ONX Tradr 2X Long ON Daily ETF | $23,2761 | +0,00 % | -- | $6,06K | |
TEUP T-REX 2X Long TE Daily Target ETF | $23,9332 | +0,00 % | -- | $11,21K |
10021 – 10035 sur 11220 résultats
Cours de l'action