Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | $72,2500 | +0,07% | $2,08B | $1,71M | |
BRSL Brightstar Lottery PLC | $11,4100 | +1,51% | $2,07B | $891,95K | |
NWBI Northwest Bancshares, Inc | $14,1900 | +0,00% | $2,07B | $663,40K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | $16,7350 | -0,03% | $2,06B | $785,78K | |
UTI Universal Technical Institute, Inc. | $43,5000 | -0,16% | $2,05B | $402,62K | |
PHVS Pharvaris N.V. Ordinary Shares | $31,1650 | +0,24% | $2,05B | $759,30K | |
LC LendingClub Corporation | $17,0275 | -0,71% | $2,05B | $2,22M | |
HCM HUTCHMED (China) Limited American Depositary Shares | $10,9500 | +0,74% | $2,05B | $114,48K | |
MGNI Magnite, Inc. Common Stock | $14,6900 | +0,07% | $2,05B | $2,07M | |
SEM SELECT MEDICAL HOLDINGS CORP | $16,5400 | +0,00% | $2,04B | $330,85K | |
PDFS PDF Solutions Inc | $51,3750 | -0,15% | $2,04B | $541,80K | |
IOSP Innospec Inc. | $80,6900 | +0,01% | $2,04B | $96,29K | |
NWN Northwest Natural Holding Company | $49,7800 | +0,00% | $2,04B | $166,36K | |
JBLU JetBlue Airways Corp | $4,8450 | -0,10% | $2,03B | $17,26M | |
FORTY Formula Systems 1985 Ltd | $125,85 | -0,12% | $2,03B | $411,00 |
2056 - 2070 dari 11220 hasil
Harga saham