Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCAX Bicara Therapeutics Inc. Common Stock | $20,0050 | +0,03% | $1,42B | $282,61K | |
JJSF J&J Snack Foods Corp | $75,4250 | +0,01% | $1,42B | $166,60K | |
CRI Carter's Inc. | $38,1900 | +0,00% | $1,42B | $696,01K | |
NOMD Nomad Foods Limited | $9,9100 | +0,00% | $1,41B | $735,87K | |
ALMR Alamar Biosciences, Inc. Common Stock | $20,5350 | -0,02% | $1,41B | $271,98K | |
DFH Dream Finders Homes, Inc. | $14,6000 | +0,00% | $1,41B | $494,85K | |
HCSG Healthcare Services Group | $20,3800 | +0,05% | $1,41B | $421,18K | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | $17,9050 | +0,03% | $1,41B | $501,76K | |
WLFC Willis Lease Finance Corp | $183,88 | -0,04% | $1,41B | $96,17K | |
AVBP ArriVent BioPharma, Inc. Common Stock | $30,4200 | +0,23% | $1,40B | $565,47K | |
SATL Satellogic Inc. Class A Ordinary Shares | $7,1100 | -0,14% | $1,40B | $8,11M | |
BLKB Blackbaud, Inc. | $28,3400 | +0,11% | $1,40B | $433,64K | |
MRTN Marten Transport Ltd | $17,7300 | -0,11% | $1,40B | $571,54K | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | $8,5900 | +0,00% | $1,40B | $645,64K | |
IPX IperionX Limited American Depositary Share | $35,3300 | +0,31% | $1,40B | $292,35K |
2356 - 2370 dari 11220 hasil
Harga saham