Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | $7,8200 | +0,13% | $718,56M | $293,33K | |
ALRS Alerus Financial Corporation Common Stock | $28,9550 | +0,02% | $718,17M | $179,21K | |
REPL Replimune Group, Inc. | $9,4750 | +0,05% | $717,55M | $4,33M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $10,1900 | +0,10% | $716,93M | $840,33K | |
FDUS Fidus Investment Corp. | $18,4650 | -0,03% | $716,57M | $323,09K | |
LDI loanDepot, Inc. | $1,1913 | +0,96% | $715,92M | $1,44M | |
WDI Western Asset Diversified Income Fund | $13,2200 | +0,00% | $715,86M | $200,54K | |
VELO Velo3D, Inc. Common stock | $15,8650 | +0,09% | $715,52M | $3,47M | |
JQC Nuveen Credit Strategies Income Fund | $4,8200 | +0,63% | $713,95M | $673,98K | |
SLRC SLR Investment Corp. Common Stock | $12,8000 | +0,08% | $713,57M | $277,93K | |
FISI Financial Institutions Inc | $37,1700 | +0,16% | $713,23M | $65,58K | |
SMBK SmartFinancial, Inc. | $42,2700 | +0,00% | $713,00M | $212,58K | |
DJCO Daily Journal Corp | $517,29 | -0,41% | $712,44M | $45,24K | |
DGICB Donegal Group Inc | $18,3200 | -4,33% | $709,49M | $355,00 | |
THM International Tower Hill Mines, Ltd. | $2,1000 | +0,00% | $709,03M | $1,21M |
2911 - 2925 dari 11220 hasil
Harga saham