Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | $5,2800 | +0,00% | $619,93M | $1,20M | |
CTGO Contango Silver & Gold Inc. | $16,5000 | +0,00% | $618,80M | $696,48K | |
MRAM Everspin Technologies, Inc | $23,6400 | -0,08% | $618,54M | $2,50M | |
IDR Idaho Strategic Resources, Inc. | $32,4700 | +0,00% | $618,32M | $266,12K | |
GOGO Gogo Inc. | $3,8000 | +0,26% | $618,04M | $1,84M | |
DSU Blackrock Debt Strategies Fund, Inc. | $9,6400 | +0,00% | $617,35M | $226,50K | |
RYAM Rayonier Advanced Materials Inc. | $8,1000 | +0,00% | $617,06M | $537,84K | |
CABA Cabaletta Bio, Inc. Common Stock | $3,2350 | -0,46% | $616,34M | $3,88M | |
EROK EagleRock Land, LLC | $21,3700 | +0,00% | $614,21M | $158,34K | |
FAX abrdn Asia-Pacific Income Fund, Inc | $14,3000 | +0,00% | $613,45M | $189,78K | |
DNA Ginkgo Bioworks Holdings, Inc. | $8,2000 | -0,24% | $612,09M | $1,38M | |
BCAL California BanCorp Common Stock | $19,2600 | +0,00% | $610,48M | $110,29K | |
GOOD Gladstone Commercial Corporation - REIT | $12,7600 | +0,08% | $610,41M | $474,56K | |
PHR Phreesia, Inc. | $9,5000 | -0,42% | $609,46M | $890,18K | |
CERS Cerus Corp | $2,7200 | +0,37% | $609,12M | $1,40M |
3046 - 3060 dari 11220 hasil
Harga saham