Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FERG Ferguson Enterprises Inc. | $225,97 | +0,00% | $44,56B | $1,16M | |
GFS GlobalFoundries Inc. Ordinary Shares | $80,0700 | +0,13% | $44,48B | $4,43M | |
WAB Wabtec Inc. | $261,16 | +0,00% | $44,25B | $563,84K | |
MSCI MSCI, Inc. | $642,09 | +1,70% | $43,93B | $673,84K | |
STT State Street Corporation | $156,00 | +0,23% | $43,70B | $3,77M | |
IDXX Idexx Laboratories Inc | $563,39 | -0,02% | $43,46B | $657,12K | |
ERIC Ericsson American Depositary Shares | $13,0700 | +0,08% | $43,33B | $7,36M | |
HEI HEICO Corporation | $348,10 | -0,02% | $43,16B | $595,28K | |
FNV Franco-Nevada Corporation | $230,23 | -0,20% | $43,04B | $520,97K | |
VTR Ventas, Inc. | $84,4200 | +0,00% | $42,80B | $2,72M | |
XYZ Block, Inc. | $75,8000 | +0,11% | $42,50B | $4,05M | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | $40,7500 | +4,43% | $42,41B | $238,93K | |
CMG Chipotle Mexican Grill, Inc. | $31,9800 | +0,38% | $41,93B | $12,11M | |
CCEP Coca-Cola Europacific Partners plc Ordinary Shares | $90,6600 | -0,03% | $41,93B | $1,10M | |
DHI D.R. Horton Inc. | $146,85 | -0,16% | $41,91B | $1,88M |
346 - 360 dari 11198 hasil
Harga saham