Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4,6100 | +0,22% | $299,66M | $957,07K | |
MBI MBIA Inc. | $6,1300 | +0,00% | $298,98M | $616,75K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $9,3550 | -0,69% | $298,15M | $310,06K | |
JENA Jena Acquisition Corporation II | $10,3250 | +0,05% | $298,15M | $1,55K | |
CABO Cable One, Inc. | $43,8200 | +0,00% | $298,10M | $145,72K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10,1510 | +0,01% | $297,87M | $6,52K | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10,1100 | -0,39% | $297,62M | $11,00 | |
FUBO FuboTV Inc. | $9,7000 | +1,68% | $297,00M | $1,16M | |
NL NLI Holdings, Inc. | $6,0200 | +0,00% | $296,81M | $60,18K | |
BRBS Blue Ridge Bankshares, Inc. | $3,3200 | +0,00% | $296,70M | $252,00K | |
OSUR OraSure Technologies Inc | $4,0400 | +0,00% | $296,04M | $496,43K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6,0400 | +0,00% | $295,41M | $101,69K | |
SBMT Silver Bow Mining Corp. | $8,4900 | +0,00% | $295,28M | $83,85K | |
NCMI National CineMedia, Inc. | $3,5500 | +0,00% | $294,47M | $363,78K | |
SLN Silence Therapeutics Plc American Depository Share | $6,1750 | +0,08% | $294,27M | $153,08K |
3781 - 3795 dari 11220 hasil
Harga saham