Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLJH Franklin FTSE Japan Hedged ETF | $43,9600 | +0,00% | -- | $34,51K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $33,4643 | +0,00% | -- | $69,00 | |
FLJP Franklin FTSE Japan ETF | $38,8600 | +0,00% | -- | $1,74M | |
FLKR Franklin FTSE South Korea ETF | $56,2200 | +0,00% | -- | $1,04M | |
FLLA Franklin FTSE Latin America | $26,4450 | +0,00% | -- | $29,07K | |
FLMB Franklin Municipal Green Bond ETF | $23,9000 | +0,00% | -- | $16,76K | |
FLMI Franklin Dynamic Municipal Bond ETF | $25,0300 | +0,00% | -- | $674,79K | |
FLMX Franklin FTSE Mexico ETF | $36,7511 | +0,00% | -- | $20,81K | |
FLN First Trust Latin America AlphaDEX Fund | $24,4700 | +0,27% | -- | $6,61K | |
FLOT iShares Floating Rate Bond ETF | $50,9300 | +0,00% | -- | $2,01M | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | $38,5823 | +0,00% | -- | $2,01K | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | $76,2600 | +0,00% | -- | $68,61K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $57,1157 | +0,00% | -- | $55,95K | |
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $45,7434 | +0,00% | -- | $1,19K | |
FLRG Fidelity U.S. Multifactor ETF | $40,5000 | +0,00% | -- | $26,92K |
6556 - 6570 dari 11220 hasil
Harga saham