Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | $26,9100 | +5,12% | -- | $47,82K | |
MJSC MUFG Japan Small Cap Active ETF | $61,8464 | +0,48% | -- | $8,93K | |
MKAM MKAM ETF | $32,1100 | +0,11% | -- | $8,000 | |
MKOR Matthews Korea Active ETF | $66,7000 | -1,52% | -- | $12,01K | |
MKTN Federated Hermes MDT Market Neutral ETF | $25,9000 | -0,31% | -- | $457,35K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | $48,5350 | +0,12% | -- | $63,00 | |
MLN VanEck Long Muni ETF | $17,6100 | +0,09% | -- | $104,52K | |
MLPA Global X MLP ETF | $54,7400 | +1,22% | -- | $110,40K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | $25,2649 | +0,87% | -- | $6,15K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | $55,9400 | +0,96% | -- | $177,62K | |
MLPX Global X MLP & Energy Infrastructure ETF | $74,3200 | +1,52% | -- | $248,19K | |
MMAX iShares Large Cap Max Buffer Mar ETF | $27,0450 | +0,02% | -- | $2,93K | |
MMAY Pacer Swan SOS Moderate (May) ETF | $32,7650 | +0,31% | -- | $14,15K | |
MMCA NYLI MacKay California Muni Intermediate ETF | $21,7100 | +0,14% | -- | $28,55K | |
MMID MFS Active Mid Cap ETF | $25,7990 | +0,66% | -- | $1,49K |
7816 - 7830 dari 11220 hasil
Harga saham