Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBOS Neuberger Option Strategy ETF | $27,9090 | +0,00% | -- | $135,18K | |
NBSD Neuberger Short Duration Income ETF | $50,7050 | +0,00% | -- | $66,17K | |
NBSM Neuberger Small-Mid Cap ETF | $27,3100 | +0,00% | -- | $557,68K | |
NBTR Neuberger Total Return Bond ETF | $49,9856 | +0,00% | -- | $121,00 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $15,6800 | +0,19% | -- | $14,54K | |
NCLO Nuveen AA-BBB CLO ETF | $24,9900 | +0,00% | -- | $19,11K | |
NCPB Nuveen Core Plus Bond ETF | $24,8200 | -0,38% | -- | $292,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $23,7000 | -0,11% | -- | $87,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $29,7880 | +0,00% | -- | $10,35K | |
NDIA Global X India Active ETF | $26,3650 | +0,00% | -- | $10,23K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $34,3500 | +0,00% | -- | $8,34K | |
NDOW Anydrus Advantage ETF | $29,3507 | +0,00% | -- | $810,00 | |
NEAR iShares Short Duration Bond Active ETF | $50,6100 | +0,00% | -- | $586,67K | |
NEBX Tradr 2X Long NBIS Daily ETF | $43,5100 | +0,00% | -- | $2,33M | |
NEHI NEOS Ethereum High Income ETF | $25,5300 | +0,00% | -- | $69,91K |
7981 - 7995 dari 11316 hasil
Harga saham