Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NVII REX NVDA Growth & Income ETF | $27,1182 | +2,26% | -- | $135,84K | |
NVIR Horizon Kinetics Energy and Remediation ETF | $40,1351 | +0,53% | -- | $303,00 | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | $52,6018 | +1,73% | -- | $3,96K | |
NVTX Tradr 2X Long NVTS Daily ETF | $165,35 | -0,92% | -- | $359,05K | |
NVYY GraniteShares YieldBOOST NVDA ETF | $13,7100 | +0,67% | -- | $148,47K | |
NXTE AXS Green Alpha ETF | $52,0853 | -0,69% | -- | $2,39K | |
NXTG First Trust Indxx NextG ETF | $163,32 | -1,73% | -- | $8,62K | |
NXTI Simplify Next Intangible Core Index ETF | $35,0919 | +0,57% | -- | $16,00 | |
NXUS Nuveen International Aggregate Bond ETF | $24,8751 | +0,10% | -- | $690,00 | |
NYF iShares New York Muni Bond ETF | $53,6800 | +0,11% | -- | $131,66K | |
NYM AB New York Intermediate Municipal ETF | $25,0500 | +0,00% | -- | $102,66K | |
NYNY Corgi NYC Based ETF | $25,9690 | +1,98% | -- | $100,00 | |
NYSX Global X NYSE 100 ETF | $130,25 | -0,36% | -- | $1,17K | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $46,6800 | +0,65% | -- | $5,11K | |
OACP OneAscent Core Plus Bond ETF | $22,6900 | +0,15% | -- | $33,37K |
8071 - 8085 dari 11220 hasil
Harga saham