Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFIX Allspring Broad Market Core Bond ETF | $24,7974 | +0,00% | -- | $970,00 | |
AFK VanEck Africa Index ETF | $27,6693 | +0,00% | -- | $42,77K | |
AFLG First Trust Active Factor Large Cap ETF | $43,7900 | +0,00% | -- | $75,00K | |
AFMC First Trust Active Factor Mid Cap ETF | $39,5900 | +0,00% | -- | $15,18K | |
AFOS ARS Focused Opportunity Strategy ETF | $44,6600 | -0,19% | -- | $4,23K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $11,3500 | +0,00% | -- | $75,94K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $35,4700 | -0,13% | -- | $203,00 | |
AFSM First Trust Active Factor Small Cap ETF | $37,8515 | +0,00% | -- | $32,83K | |
AGEM abrdn Emerging Markets Dividend Active ETF | $49,1000 | -0,01% | -- | $14,45K | |
AGG iShares Core U.S. Aggregate Bond ETF | $99,0600 | +0,00% | -- | $9,13M | |
AGGA EA Series Trust EA Astoria Dynamic Core US Fixed Income ETF | $25,1200 | -0,20% | -- | $7,12K | |
AGGH Simplify Aggregate Bond ETF | $20,2600 | +0,00% | -- | $88,66K | |
AGGS Harbor Disciplined Bond ETF | $40,7941 | +0,00% | -- | $6,52K | |
AGGY WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | $43,5500 | +0,00% | -- | $60,78K | |
AGIQ SoFi Agentic AI ETF | $25,2095 | +0,00% | -- | $17,20K |
10126 - 10140 dari 11220 hasil
Harga saham