Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLK Blackrock, Inc. | $1.045,81 | -0,10% | $166,15B | $458,35K | |
GILD Gilead Sciences Inc | $134,46 | +0,02% | $165,98B | $5,06M | |
UNP Union Pacific Corp. | $262,77 | +0,05% | $165,87B | $4,13M | |
GLW Corning Incorporated | $180,53 | -0,35% | $164,28B | $10,15M | Trading |
CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $729,72 | -0,18% | $164,26B | $3,75M | Trading |
BUD Anheuser-Busch INBEV SA/NV | $80,5000 | +0,64% | $162,53B | $1,83M | |
ETN Eaton Corporation, plc Ordinary Shares | $401,00 | +0,10% | $157,79B | $1,81M | |
SCCO Southern Copper Corporation | $190,97 | -0,17% | $156,64B | $819,44K | |
UBS UBS Group AG | $47,3600 | +0,60% | $154,58B | $1,51M | |
WELL Welltower Inc. | $205,60 | +0,13% | $151,19B | $2,97M | |
PFE Pfizer Inc. | $26,1350 | -0,17% | $149,38B | $21,03M | |
ABT Abbott Laboratories | $85,6000 | +0,00% | $149,23B | $7,91M | |
SCHW The Charles Schwab Corporation | $87,3400 | -0,01% | $148,88B | $12,50M | |
ISRG Intuitive Surgical Inc. | $424,31 | -0,08% | $148,23B | $2,11M | |
HON Honeywell International, Inc. | $238,04 | +0,08% | $146,72B | $3,52M |
91 - 105 dari 11198 hasil
Harga saham