Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GVA Granite Construction Inc. | $136,84 | +0,00% | $5,98B | $1,07M | |
ACMR ACM Research, Inc. Class A Common Stock | $86,6000 | +0,05% | $5,98B | $2,25M | |
UBSI United Bankshares Inc | $43,4050 | -0,01% | $5,98B | $839,50K | |
COGT Cogent Biosciences, Inc. Common Stock | $34,9800 | +0,06% | $5,97B | $2,94M | |
PEGA Pegasystems Inc | $35,7700 | +0,11% | $5,97B | $3,05M | |
LW Lamb Weston Holdings, Inc. | $43,5000 | +0,74% | $5,96B | $1,85M | |
CZR Caesars Entertainment, Inc. Common Stock | $29,0400 | -0,03% | $5,91B | $17,19M | |
TAL TAL Education Group | $9,7500 | +0,41% | $5,90B | $12,00M | |
SRRK Scholar Rock Holding Corporation Common Stock | $49,2600 | -0,08% | $5,90B | $2,14M | |
BIRK Birkenstock Holding plc | $45,0000 | -0,16% | $5,90B | $2,76M | |
SYM Symbotic Inc. Class A Common Stock | $46,4500 | +0,05% | $5,90B | $4,90M | |
CROX Crocs, Inc. | $118,61 | -0,05% | $5,89B | $1,15M | |
KLAR Klarna Group plc | $18,3381 | +0,26% | $5,87B | $9,11M | |
AROC Archrock Inc | $33,2024 | -0,86% | $5,86B | $2,28M | |
FLG Flagstar Bank, National Association | $14,0600 | +0,00% | $5,86B | $2,97M |
1261 - 1275 dari 11220 hasil
Harga saham