Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
HBR Canary Capital Group LLX Canary HBAR ETF | $10,8350 | -6,08% | -- | $67,18K | |
HBRD Invesco U.S. Hybrid Bond ETF | $24,6590 | +0,00% | -- | $1,000 | |
HBTA Horizon Expedition Plus ETF | $32,2690 | -2,43% | -- | $4,20K | |
HBTC Fortuna Hedged Bitcoin ETF | $17,5390 | -1,44% | -- | $30,00 | |
HCMT Direxion HCM Tactical Enhanced US ETF | $40,7210 | -4,46% | -- | $10,85K | |
HCOW Amplify ETF Trust Amplify COWS Covered Call ETF | $24,0200 | -0,64% | -- | $1,42K | |
HCRB Hartford Core Bond ETF | $34,8500 | -0,39% | -- | $6,92K | |
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | $32,1970 | -0,47% | -- | $60,80K | |
HDG ProShares Hedge Replication ETF | $54,1400 | -1,02% | -- | $323,00 | |
HDGE AdvisorShares Ranger Equity Bear ETF | $16,7340 | +0,87% | -- | $45,44K | |
HDMV First Trust Horizon Managed Volatility Developed International ETF | $36,7800 | -0,31% | -- | $53,00 | |
HDUS Hartford Disciplined US Equity ETF | $71,1610 | -1,48% | -- | $4,70K | |
HDV iShares Core High Dividend ETF | $27,5650 | +0,49% | -- | $1,52M | |
HEAL Global X Funds Global X HealthTech ETF | $25,3510 | -0,45% | -- | $18,02K | |
HECA Hedgeye Capital Allocation ETF | $27,2050 | -2,14% | -- | $192,03K |
6931 – 6945 de 11220 resultados
Preço das ações