Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
INFQ Infleqtion, Inc. | $13.5400 | +1.20% | $2.92B | $281.95K | Trade |
TR Tootsie Roll Industries, Inc. | $38.7800 | +1.49% | $2.92B | $2.000 | |
PK Park Hotels & Resorts Inc. Common Stock | $14.6900 | +0.00% | $2.91B | $101.00 | |
UPST Upstart Holdings, Inc. Common stock | $32.0200 | -0.68% | $2.91B | $21.42K | |
DBRG DigitalBridge Group, Inc. | $15.7900 | +0.19% | $2.90B | $50.00 | |
FSLY Fastly, Inc. Class A Common Stock | $17.4600 | +0.46% | $2.90B | $6.65K | |
PENN PENN Entertainment, Inc. Common Stock | $21.8650 | +0.00% | $2.90B | $473.00 | |
HTGC Hercules Capital, Inc. | $15.6500 | +0.00% | $2.90B | $312.00 | |
DK Delek US Holdings, Inc. | $44.2900 | +0.55% | $2.89B | $242.00 | |
COHU Cohu Inc | $62.3900 | -0.03% | $2.89B | $4.36K | |
RH RH | $147.00 | +0.06% | $2.89B | $235.00 | |
JPC Nuveen Preferred & Income Opportunities Fund | $7.8917 | +0.92% | $2.88B | $675.00K | |
HTFL Heartflow, Inc. Common Stock | $32.0500 | +0.00% | $2.86B | $5.32K | |
OLN Olin Corp. | $23.9700 | +0.67% | $2.86B | $1.40K | |
VISN Vistance Networks, Inc. Common Stock | $12.6200 | +0.08% | $2.85B | $459.00 |
1831 – 1845 of 11359 results
Stock price