Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | $42.9000 | -0.07% | $2.54B | $431.93K | |
WU The Western Union Company | $7.4874 | +0.10% | $2.54B | $10.07M | |
FRME First Merchants Corp | $39.9200 | -0.03% | $2.53B | $227.26K | |
FRPT Freshpet, Inc. | $49.7200 | -0.04% | $2.53B | $1.15M | |
CALX CALIX, INC. | $37.9400 | +1.80% | $2.53B | $1.61M | |
AMR Alpha Metallurgical Resources, Inc. | $202.64 | +0.13% | $2.52B | $236.21K | |
ROG Rogers Corporation | $137.67 | +0.00% | $2.52B | $146.91K | |
PENN PENN Entertainment, Inc. Common Stock | $19.2350 | +0.03% | $2.52B | $2.58M | |
DGII Digi International Inc | $66.0100 | +0.09% | $2.51B | $212.88K | |
PTY PIMCO Corporate & Income Opportunity Fund | $11.8452 | -0.04% | $2.51B | $813.83K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | $2.0296 | +1.48% | $2.51B | $2.32M | |
SPNT SiriusPoint Ltd. | $21.7200 | +0.00% | $2.50B | $328.32K | |
FLNC Fluence Energy, Inc. Class A Common Stock | $22.8950 | -0.07% | $2.50B | $12.11M | |
WRD WeRide Inc. American Depositary Shares | $6.5900 | -0.15% | $2.50B | $4.61M | |
UAA Under Armour, Inc. | $5.5200 | -0.72% | $2.50B | $4.89M |
1921 – 1935 of 11220 results
Stock price