Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TY TRI-Continental Corporation | $34.6500 | +0.00% | $1.87B | $40.55K | |
COTY COTY INC | $1.9800 | +1.02% | $1.87B | $12.35M | |
PDO PIMCO Dynamic Income Opportunities Fund | $13.0208 | -0.30% | $1.87B | $556.14K | |
NBHC NATIONAL BANK HOLDINGS CORP. | $42.1900 | +0.00% | $1.87B | $380.73K | |
PUMP ProPetro Holding Corp. | $15.0000 | +1.76% | $1.87B | $5.65M | |
LKFT Lakefront Biotherapeutics American Depositary Shares | $28.0100 | -0.04% | $1.86B | $138.61K | |
ASTH Astrana Health Inc. Common Stock | $37.9800 | -0.03% | $1.86B | $632.84K | |
FIVN FIVE9, INC. | $23.4950 | -0.11% | $1.86B | $3.37M | |
CMRE Costamare Inc. | $15.9900 | +0.00% | $1.85B | $440.50K | |
ADMA ADMA Biologics, Inc. | $7.9700 | +0.00% | $1.84B | $2.49M | |
PAX Patria Investments Limited Class A Common Shares | $11.1500 | +0.00% | $1.84B | $753.32K | |
ZYME Zymeworks Inc. | $24.0350 | -0.02% | $1.84B | $464.83K | |
HMN Horace Mann Educators Corporation | $46.9700 | +0.00% | $1.84B | $161.79K | |
SAM Boston Beer Company | $164.72 | +0.00% | $1.84B | $206.11K | |
TIC TIC Solutions, Inc | $8.3900 | +0.12% | $1.84B | $2.75M |
2131 – 2145 of 11220 results
Stock price