Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VST Vistra Corp. | $159.78 | -0.28% | $53.99B | $2.72M | |
PSA Public Storage | $303.78 | +0.03% | $53.85B | $530.48K | |
ALL The Allstate Corporation | $206.39 | +0.15% | $53.76B | $1.23M | |
DAL Delta Air Lines, Inc. | $82.5000 | +0.02% | $53.74B | $5.52M | |
CARR Carrier Global Corporation | $64.0000 | +0.20% | $53.58B | $4.86M | |
MET MetLife, Inc. | $82.6900 | +0.00% | $53.53B | $2.08M | |
CTVA Corteva, Inc. Common Stock | $78.2800 | +0.00% | $53.43B | $2.21M | |
FLEX Flex Ltd. Ordinary Shares | $150.83 | +0.03% | $53.41B | $6.61M | |
NBIS Nebius Group N.V. Class A Ordinary Shares | $230.62 | -0.20% | $52.90B | $17.73M | Trade |
CVE Cenovus Energy Inc. | $27.9058 | +1.22% | $52.56B | $8.34M | |
MCHP Microchip Technology Inc | $94.6800 | +0.03% | $52.50B | $7.02M | |
CVNA Carvana Co. | $73.8000 | +1.10% | $52.28B | $9.78M | |
MT ArcelorMittal | $69.4100 | +0.00% | $52.16B | $2.47M | |
AJG Arthur J. Gallagher & Co. | $201.11 | +0.00% | $52.12B | $999.59K | |
COR Cencora, Inc. | $269.36 | +0.00% | $51.94B | $1.83M |
301 – 315 of 11198 results
Stock price