Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADM Archer Daniels Midland Company | $79.7000 | -0.10% | $38.33B | $2.05M | |
CBRE CBRE GROUP, INC. | $125.00 | -0.03% | $38.11B | $3.60M | |
EME EMCOR Group, Inc. | $826.82 | +0.00% | $38.00B | $399.92K | |
IRM Iron Mountain Inc. | $128.74 | +0.38% | $37.78B | $756.18K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $28.7600 | +0.00% | $37.76B | $1.09M | |
BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.4990 | +0.26% | $37.63B | $21.15M | |
STLD Steel Dynamics Inc | $260.15 | +0.00% | $37.23B | $947.58K | |
UI Ubiquiti Inc. Common Stock | $588.23 | +0.75% | $36.91B | $122.21K | |
WEC WEC Energy Group, Inc. | $111.05 | +0.00% | $36.85B | $1.72M | |
HUM Humana Inc. | $303.25 | -0.71% | $36.77B | $876.38K | |
UAL United Airlines Holdings, Inc. Common Stock | $114.96 | +0.14% | $36.55B | $5.02M | |
PCG PG&E Corporation | $16.3400 | +0.00% | $36.40B | $12.33M | |
CBOE Cboe Global Markets, Inc. | $333.56 | +0.00% | $36.38B | $1.47M | |
KB KB Financial Group Inc | $101.44 | +0.00% | $36.38B | $211.81K | |
HIG The Hartford Insurance Group, Inc. | $127.13 | +0.00% | $36.10B | $1.46M |
391 – 405 of 11198 results
Stock price