Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ANY Sphere 3D Corp. Common Shares | $4.0600 | +0.50% | $8.06M | $1.39M | |
ELAB PMGC Holdings Inc. Common Stock | $1.5500 | +0.65% | $8.04M | $572.14K | |
SYNX Silynxcom Ltd. | $1.1050 | +0.00% | $8.02M | $28.14K | |
DLXY Delixy Holdings Limited Class A Ordinary Shares | $0.44980 | -9.13% | $8.01M | $382.29K | |
GURE Gulf Resources, Inc. (NV) Common Stock | $4.2400 | -1.58% | $8.00M | $6.59K | |
CREG Smart Powerr Corp. Common Stock | $0.29390 | +1.63% | $8.00M | $3.83M | |
TNON Tenon Medical, Inc. Common Stock | $0.63000 | +4.31% | $7.98M | $51.65K | |
CNSP CNS Pharmaceuticals, Inc. Common Stock | $5.0300 | +0.60% | $7.95M | $8.55K | |
IQST IQSTEL INC. Common Stock | $0.97990 | +1.42% | $7.94M | $400.77K | |
SCKT Socket Mobile, Inc. New | $0.90880 | +3.85% | $7.91M | $102.65K | |
YJ Yunji Inc. American Depository Shares | $1.5350 | -4.63% | $7.88M | $4.62K | |
GITS Global Interactive Technologies, Inc. Common Stock | $1.9550 | +0.26% | $7.82M | $27.64K | |
DFSC DEFSEC Technologies Inc. Common Stock | $3.8600 | -0.26% | $7.79M | $122.27K | |
JCTC Jewett-Cameron Trading | $1.9850 | -0.25% | $7.69M | $16.37K | |
LCFY Locafy Limited Ordinary Share | $3.6100 | +0.00% | $7.64M | $13.30K |
5596 – 5610 of 11220 results
Stock price