Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
INSM Insmed, Inc. | $106.96 | +0.05% | $23.06B | $2.95M | |
CPAY Corpay, Inc. | $365.00 | +0.88% | $23.04B | $476.02K | |
DG Dollar General Corp. | $111.00 | +0.35% | $22.97B | $3.20M | |
SMCI Super Micro Computer, Inc. Common Stock | $45.9400 | -0.33% | $22.96B | $86.73M | |
CMS CMS Energy Corporation | $72.5700 | +0.00% | $22.92B | $2.95M | |
CRS Carpenter Technology Corp | $468.08 | -0.19% | $22.90B | $483.60K | |
NI NiSource Inc. | $46.5400 | +0.69% | $22.75B | $2.14M | |
ILMN Illumina Inc | $162.97 | +0.01% | $22.72B | $1.59M | |
PHM Pultegroup, Inc. | $118.79 | +0.52% | $22.68B | $931.53K | |
FWONK Liberty Media Corporation Series C Liberty Formula One Common Stock | $90.7950 | +0.01% | $22.63B | $817.76K | |
TEAM Atlassian Corporation Class A Common Stock | $107.53 | -0.07% | $22.60B | $12.07M | |
PFG Principal Financial Group, Inc. | $103.62 | +0.00% | $22.58B | $969.80K | |
VRSK Verisk Analytics, Inc. Common Stock | $175.05 | +0.03% | $22.47B | $1.46M | |
PAAS Pan American Silver Corp. | $56.8800 | -0.19% | $22.46B | $3.78M | |
LEN Lennar Corporation Class A | $89.8900 | +0.12% | $22.40B | $1.86M |
556 – 570 of 11198 results
Stock price