Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | $35.7800 | +0.95% | -- | $11.57K | |
FTXL First Trust Nasdaq Semiconductor ETF | $244.82 | +0.18% | -- | $443.46K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36.0800 | +0.09% | -- | $43.65K | |
FTXO First Trust Nasdaq Bank ETF | $39.3400 | -0.10% | -- | $93.19K | |
FTXR First Trust Nasdaq Transportation ETF | $44.1600 | -0.01% | -- | $17.76K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20.0650 | +0.00% | -- | $62.56K | |
FUSI American Century Multisector Floating Income ETF | $50.4300 | +0.00% | -- | $391.00 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3.2000 | -0.26% | -- | $2.21M | |
FUTY Fidelity MSCI Utilities Index ETF | $57.3900 | +0.00% | -- | $397.14K | |
FV First Trust Dorsey Wright Focus 5 ETF | $71.7050 | +0.36% | -- | $77.99K | |
FVAL Fidelity Value Factor ETF | $78.3900 | +0.00% | -- | $24.76K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $41.3300 | +0.78% | -- | $4.01K | |
FVD First Trust Value Line Dividend Fund | $47.6800 | +0.00% | -- | $934.04K | |
FWD AB Disruptors ETF | $134.91 | +0.00% | -- | $786.98K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $66.5970 | +0.00% | -- | $8.67K |
6691 – 6705 of 11220 results
Stock price