Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IQLT iShares MSCI Intl Quality Factor ETF | $48.8720 | -1.11% | -- | $177.97K | |
IQM Franklin Intelligent Machines ETF | $115.86 | -4.30% | -- | $1.59K | |
IQMM ProShares GENIUS Money Market ETF | $100.13 | +0.04% | -- | $1.51K | |
IQQQ ProShares Nasdaq-100 High Income ETF | $50.0870 | -2.07% | -- | $100.48K | |
IQRA NYLI CBRE Real Assets ETF | $29.7660 | -0.36% | -- | $1.000 | |
IQSI NYLI Candriam International Equity ETF | $38.0050 | -1.45% | -- | $496.00 | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | $38.5800 | -0.64% | -- | $253.00 | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | $61.4700 | -1.00% | -- | $593.00 | |
IQSZ Invesco Global Equity Net Zero ETF | $31.9783 | +0.00% | -- | $3.000 | |
IREG Leverage Shares 2X Long IREN Daily ETF | $20.7420 | -19.70% | -- | $205.68K | |
IREX Tradr 2X Long IREN Daily ETF | $37.2270 | -20.00% | -- | $455.12K | |
IREZ Tradr 2X Short IREN Daily ETF | $6.3670 | +19.68% | -- | $4.21M | |
IROC Invesco Rochester High Yield Municipal ETF | $50.9900 | -0.25% | -- | $334.00 | |
IRTR iShares LifePath Retirement ETF | $31.8990 | -0.69% | -- | $8.64K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | $19.4510 | -0.20% | -- | $22.00 |
7261 – 7275 of 11220 results
Stock price