Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IYT iShares U.S. Transportation ETF | $84.9900 | +0.71% | -- | $96.20K | |
IYW iShares U.S. Technology ETF | $249.09 | -2.86% | -- | $92.64K | |
IYY iShares Dow Jones U.S. ETF | $182.37 | -1.08% | -- | $2.83K | |
IYZ iShares U.S. Telecommunications ETF | $43.3250 | -2.30% | -- | $205.82K | |
IZRL ARK Israel Innovative Technology ETF | $30.6180 | -2.05% | -- | $1.56K | |
JA Janus Henderson AA-A CLO ETF | $50.1170 | +0.03% | -- | $4.65K | |
JAAA Janus Henderson AAA CLO ETF | $50.5650 | +0.03% | -- | $1.06M | |
JABS Janus Henderson Asset-Backed Securities ETF | $49.9000 | +0.08% | -- | $106.00 | |
JADB Aptus January Deep Buffer ETF | $25.7600 | +0.00% | -- | $601.00 | |
JADE JPMorgan Active Developing Markets Equity ETF | $76.9310 | -3.91% | -- | $469.00 | |
JAJL Innovator Equity Defined Protection ETF - 6mo Jan/Jul | $29.8050 | -0.05% | -- | $2.66K | |
JANB Aptus January Buffer ETF | $27.1710 | -0.33% | -- | $36.00 | |
JANH Innovator Premium Income 20 Barrier ETF - January | $25.0210 | -0.20% | -- | $1.50K | |
JANI AllianzIM International Equity Buffer15 Uncapped Jan ETF | $25.4910 | -0.81% | -- | $400.00 | |
JANJ Innovator Premium Income 30 Barrier ETF - January | $24.9490 | -0.04% | -- | $76.00 |
7366 – 7380 of 11220 results
Stock price