Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $44.4800 | -1.98% | -- | $1.37K | |
OACP OneAscent Core Plus Bond ETF | $22.7100 | -0.09% | -- | $28.87K | |
OAEM OneAscent Emerging Markets ETF | $48.7500 | +1.25% | -- | $5.83K | |
OAIM OneAscent International Equity ETF | $47.2550 | +0.17% | -- | $19.62K | |
OAKG Oakmark Global Large Cap ETF | $25.2168 | +0.44% | -- | $3.39K | |
OAKI Oakmark International Large Cap ETF | $25.8072 | +0.27% | -- | $7.45K | |
OAKM Oakmark U.S. Large Cap ETF | $28.3200 | +1.00% | -- | $286.59K | |
OALC OneAscent Large Cap Core ETF | $40.2974 | +0.66% | -- | $18.25K | |
OASC OneAscent Enhanced Small and Mid Cap ETF | $34.9038 | +0.94% | -- | $7.45K | |
OBIL US Treasury 12 Month Bill ETF | $50.1100 | +0.03% | -- | $31.88K | |
OBND State Street Loomis Sayles Opportunistic Bond ETF | $25.7350 | -0.04% | -- | $2.68K | |
OBOR Kraneshares MSCI One Belt One Road Index ETF | $26.9178 | +1.01% | -- | $578.00 | |
OCDB Aptus October Deep Buffer ETF | $25.5783 | +0.21% | -- | $5.20K | |
OCIO ClearShares OCIO ETF | $37.4823 | +0.38% | -- | $356.00 | |
OCTB Aptus October Buffer ETF | $26.9726 | +0.25% | -- | $2.65K |
8101 – 8115 of 11316 results
Stock price