Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RKLZ Defiance Daily Target 2x Short RKLB ETF | $2.7700 | +3.75% | -- | $1.63M | |
RKNG Defiance Retail Kings ETF | $29.5200 | -0.56% | -- | $9.93K | |
RKSG Ruk Strategic Growth ETF | $27.6736 | +0.00% | -- | $7.60K | |
RKTL Defiance Daily Target 2X Long RKT ETF | $9.6000 | +0.74% | -- | $46.00 | |
RLY State Street Multi-Asset Real Return ETF | $36.8000 | +0.00% | -- | $274.42K | |
RMCA Rockefeller California Municipal Bond ETF | $24.3250 | +0.00% | -- | $101.00 | |
RMIF LHA Risk-Managed Income ETF | $24.2100 | +0.00% | -- | $13.92K | |
RMME Rareview Government Money Market ETF | $100.11 | +0.00% | -- | $2.48K | |
RMNY Rockefeller New York Municipal Bond ETF | $24.6221 | +0.00% | -- | $1.73K | |
RMOP Rockefeller Opportunistic Municipal Bond ETF | $25.3300 | +0.00% | -- | $47.75K | |
RMRC ARMOR Core Risk-Managed ETF | $25.0843 | +0.00% | -- | $151.00 | |
RND First Trust Bloomberg R&D Leaders ETF | $32.4058 | +0.00% | -- | $2.000 | |
RNEM First Trust Emerging Markets Equity Select ETF | $53.9800 | -1.03% | -- | $15.99K | |
RNIN Bushido Capital US SMID Cap Equity ETF | $32.0500 | +0.25% | -- | $6.11K | |
RNRG Global X Funds Global X Renewable Energy Producers ETF | $39.5800 | +1.23% | -- | $5.68K |
8656 – 8670 of 11220 results
Stock price