Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCUB Sterling Capital Ultra Short Bond ETF | $25.0100 | +0.00% | -- | $54.00 | |
SCUS Schwab Ultra-Short Income ETF | $25.1350 | +0.00% | -- | $65.73K | |
SCYB Schwab High Yield Bond ETF | $26.1100 | +0.13% | -- | $5.000 | |
SCZ iShares MSCI EAFE Small-Cap ETF | $84.9200 | -0.02% | -- | $104.00 | |
SDCI USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | $28.7000 | +1.06% | -- | $86.00 | |
SDCP Virtus Newfleet Short Duration Core Plus Bond ETF | $25.5745 | +0.00% | -- | $1.000 | |
SDD ProShares UltraShort SmallCap600 | $9.3417 | +0.00% | -- | $3.64K | |
SDEM Global X MSCI SuperDividend Emerging Markets ETF | $32.3790 | +0.00% | -- | $1.68K | |
SDFI AB Short Duration Income ETF | $35.4500 | +0.00% | -- | $4.61K | |
SDG iShares Trust iShares MSCI Global Sustainable Development Goals ETF | $92.4300 | -0.13% | -- | $3.40K | |
SDIV Global X SuperDividend ETF | $24.6500 | +0.41% | -- | $284.00 | |
SDMF Simplify DBi CTA Managed Futures Index ETF | $26.1249 | +0.00% | -- | $2.97K | |
SDOG ALPS Sector Dividend Dogs ETF | $68.4000 | +0.00% | -- | $97.20K | |
SDOW ProShares UltraPro Short Dow 30 | $26.3600 | -1.46% | -- | $24.94K | |
SDP ProShares UltraShort Utilities | $23.4948 | +0.00% | -- | $2.81K |
8806 – 8820 of 11220 results
Stock price