Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $28.6658 | -0.35% | -- | $2.52K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $220.18 | -1.27% | -- | $7.92K | |
SPVM Invesco S&P 500 Value with Momentum ETF | $73.0080 | -0.70% | -- | $5.18K | |
SPWO SP Funds S&P World (ex-US) ETF | $34.4900 | -1.20% | -- | $80.31K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28.2300 | -0.25% | -- | $43.00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $81.2796 | -0.72% | -- | $517.00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $282.03 | -2.08% | -- | $1.89M | |
SPXN ProShares S&P 500 Ex-Financials ETF | $83.7950 | -0.59% | -- | $1.07K | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $26.1800 | +2.19% | -- | $11.88M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $106.29 | -0.15% | -- | $5.41K | |
SPXU ProShares UltraPro Short S&P 500 | $36.6900 | +2.06% | -- | $8.13M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $83.5750 | -0.77% | -- | $1.27K | |
SPY State Street SPDR S&P 500 ETF Trust | $754.24 | -0.70% | -- | $42.48M | Trade |
SPYA Twin Oak Endure ETF | $30.3393 | -0.66% | -- | $5.000 | |
SPYC Simplify US Equity PLUS Convexity ETF | $45.8728 | -0.84% | -- | $3.29K |
9046 – 9060 of 11220 results
Stock price