Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $22.4300 | -0.62% | -- | $33.18K | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $52.9400 | +0.00% | -- | $8.48K | |
VYM Vanguard High Dividend Yield ETF | $160.69 | +0.17% | -- | $1.08K | |
VYMI Vanguard International High Dividend Yield ETF | $101.42 | -0.06% | -- | $831.00 | |
WABF Western Asset Bond ETF | $24.8700 | -0.41% | -- | $135.00 | |
WAGN Pabrai Wagons ETF | $14.8500 | -0.07% | -- | $392.00 | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26.4800 | +0.50% | -- | $1.18K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $44.5000 | -0.25% | -- | $62.00 | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $33.9500 | +3.79% | -- | $79.00 | |
WARP VanEck Space ETF | $26.0600 | +0.31% | -- | $257.00 | |
WATS Corgi Battery Energy Storage Systems ETF | $27.0795 | +0.00% | -- | $462.00 | |
WBIF WBI BullBear Value 3000 ETF | $35.2647 | +0.00% | -- | $902.00 | |
WBIG WBI BullBear Yield 3000 ETF | $25.7395 | +0.00% | -- | $859.00 | |
WBIL WBI BullBear Quality 3000 ETF | $39.9568 | +0.00% | -- | $682.00 | |
WBIY WBI Power Factor High Dividend ETF | $35.4045 | +0.00% | -- | $3.71K |
9676 – 9690 of 11359 results
Stock price