Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ACWI iShares MSCI ACWI ETF | $158.59 | +0.03% | -- | $4.15M | |
ACWV iShares MSCI Global Min Vol Factor ETF | $122.01 | +0.00% | -- | $88.42K | |
ACWX iShares MSCI ACWI ex US ETF | $76.4900 | -0.01% | -- | $1.63M | |
ACYN FT Vest Laddered Autocallable Barrier & Income ETF | $20.9100 | +0.00% | -- | $1.66M | |
ACYS FT Vest Laddered Autocallable Barrier & Resilient Income ETF | $20.4300 | +0.00% | -- | $155.49K | |
ADBG Leverage Shares 2X Long ADBE Daily ETF | $4.9600 | +0.00% | -- | $6.76M | |
ADFI Anfield Dynamic Fixed Income ETF | $8.5052 | +0.00% | -- | $8.36K | |
ADIV Guinness Atkinson Asia Pacific Dividend Builder ETF | $19.2084 | +0.00% | -- | $3.89K | |
ADME Aptus Behavioral Momentum ETF | $56.3593 | +0.00% | -- | $25.31K | |
ADPV Adaptiv Select ETF | $46.6760 | +0.00% | -- | $12.19K | |
ADVE Matthews Asia Dividend Active ETF | $46.2735 | +0.00% | -- | $430.00 | |
AEMS Anfield Enhanced Market ETF | $11.9001 | +0.00% | -- | $55.24K | |
AESR Anfield U.S. Equity Sector Rotation ETF | $20.2400 | +0.00% | -- | $31.58K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $32.5955 | +0.00% | -- | $1.09K | |
AFIF Anfield Universal Fixed Income ETF | $9.4050 | +0.00% | -- | $70.58K |
10111 – 10125 of 11220 results
Stock price