Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASCE Allspring SMID Core ETF | $32.6572 | +0.00% | -- | $33.91K | |
ASCI abrdn International Small Cap Active ETF | $33.4900 | -11.00% | -- | $3.03K | |
ASEA Global X FTSE Southeast Asia ETF | $19.8000 | +0.00% | -- | $11.50K | |
ASGM Virtus AlphaSimplex Global Macro ETF | $32.1354 | +0.00% | -- | $68.00 | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | $35.9700 | +0.00% | -- | $5.25M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $44.7900 | +0.00% | -- | $10.75K | |
ASIA Matthews Pacific Tiger Active ETF | $44.9015 | +0.00% | -- | $13.69K | |
ASLV Allspring Special Large Value ETF | $29.6300 | +0.00% | -- | $107.00 | |
ASMF Virtus AlphaSimplex Managed Futures ETF | $25.8450 | +0.00% | -- | $1.09K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | $45.0000 | -0.20% | -- | $48.78K | |
ASMU Direxion Daily ASML Bull 2X ETF | $29.4400 | -0.24% | -- | $42.16K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $4.1200 | +0.00% | -- | $25.83M | |
ASTX Tradr 2X Long ASTS Daily ETF | $54.1400 | +0.00% | -- | $16.19M | |
ATC GraniteShares Autocallable COIN ETF | $24.3750 | -0.03% | -- | $5.000 | |
ATCL REX Autocallable Income ETF | $25.1000 | +0.00% | -- | $35.89K |
10261 – 10275 of 11220 results
Stock price