Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BUFZ FT Vest Laddered Moderate Buffer ETF | $27.8500 | +0.00% | -- | $253.52K | |
BUG Global X Cybersecurity ETF | $36.3400 | +0.03% | -- | $1.53M | |
BUL Pacer US Cash Cows Growth ETF | $59.2280 | +0.00% | -- | $10.75K | |
BULD Pacer BlueStar Engineering the Future ETF | $33.6400 | -1.26% | -- | $3.57K | |
BULG Leverage Shares 2X Long BULL Daily ETF | $35.0200 | +3.93% | -- | $9.08K | |
BULX GraniteShares 2x Long BULL Daily ETF | $3.9500 | +2.65% | -- | $26.55K | |
BUSA Brandes U.S. Value ETF | $38.9140 | +0.00% | -- | $11.51K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20.2200 | +0.00% | -- | $214.83K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40.3758 | +0.00% | -- | $1.23K | |
BUYO KraneShares Man Buyout Beta Index ETF | $31.5774 | +0.00% | -- | $7.04K | |
BUYW Main BuyWrite ETF | $14.4700 | +0.00% | -- | $251.05K | |
BUYZ Franklin Disruptive Commerce ETF | $35.2132 | +0.00% | -- | $6.000 | |
BUZZ VanEck Social Sentiment ETF | $40.5400 | +0.00% | -- | $70.53K | |
BVAL Bluemonte Large Cap Value ETF | $30.8900 | +0.00% | -- | $65.63K | |
BWEB Bitwise Web3 ETF | $76.8290 | +0.00% | -- | $38.00 |
10606 – 10620 of 11198 results
Stock price