Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CDRE Cadre Holdings, Inc. | $30,0100 | +0,00% | $1,33B | $254,90K | |
DOLE Dole plc | $14,0100 | +0,00% | $1,33B | $826,44K | |
COAG Hemab Therapeutics Holdings, Inc. Common Stock | $25,2700 | -0,12% | $1,33B | $170,65K | |
UAMY United States Antimony Corporation | $7,9300 | +2,85% | $1,33B | $9,96M | |
VMET Versamet Royalties Corporation Common Stock | $12,1200 | +0,00% | $1,33B | $299,61K | |
MPLT MapLight Therapeutics, Inc. Common Stock | $28,0450 | +0,13% | $1,32B | $455,52K | |
ARDT Ardent Health, Inc. | $8,6800 | +0,00% | $1,32B | $331,23K | |
NSP Insperity, Inc | $36,0500 | +1,89% | $1,31B | $703,64K | |
NBXG Neuberger Next Generation Connectivity Fund Inc. | $15,9100 | +0,00% | $1,31B | $329,31K | |
GSL Global Ship Lease, Inc. | $38,1300 | +0,00% | $1,31B | $295,08K | |
HROW Harrow, Inc. Common Stock | $33,2200 | +0,09% | $1,31B | $594,08K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | $31,5000 | -0,10% | $1,31B | $731,54K | |
MUX McEwen Inc. | $18,3000 | +0,11% | $1,30B | $1,71M | |
MSDL Morgan Stanley Direct Lending Fund | $15,4900 | +2,24% | $1,30B | $385,02K | |
DMLP Dorchester Minerals LP | $27,6500 | +0,62% | $1,30B | $130,89K |
2416-2430 trong số 11220 kết quả
Giá cổ phiếu