Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NCLO Nuveen AA-BBB CLO ETF | $24,9900 | +0,00% | -- | $19,11K | |
NCPB Nuveen Core Plus Bond ETF | $24,8200 | -0,38% | -- | $292,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $23,7000 | -0,11% | -- | $87,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $29,7880 | +0,00% | -- | $10,35K | |
NDIA Global X India Active ETF | $26,3650 | +0,00% | -- | $10,23K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $34,3500 | +0,00% | -- | $8,34K | |
NDOW Anydrus Advantage ETF | $29,3507 | +0,00% | -- | $810,00 | |
NEAR iShares Short Duration Bond Active ETF | $50,6100 | +0,00% | -- | $586,67K | |
NEBX Tradr 2X Long NBIS Daily ETF | $51,2300 | +17,74% | -- | $95,97K | |
NEHI NEOS Ethereum High Income ETF | $24,5500 | -3,84% | -- | $7,000 | |
NELS Nelson Select ETF | $28,3873 | +0,00% | -- | $716,00 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $53,3219 | +0,00% | -- | $7,60K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | $15,7500 | -0,59% | -- | $339,00 | |
NERD Roundhill Video Games ETF | $19,8148 | +0,00% | -- | $17,90K | |
NETG Leverage Shares 2X Long NET Daily ETF | $11,5900 | -1,53% | -- | $1,52K |
7951-7965 trong số 11359 kết quả
Giá cổ phiếu