Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NGHT Nicholas Bitcoin and Treasuries AfterDark ETF | $26,2750 | +15,39% | -- | $4,66K | |
NHYB Nuveen High Yield Corporate Bond ETF | $24,6985 | +0,10% | -- | $1,76K | |
NHYM Nuveen High Yield Municipal Income ETF | $25,0823 | +0,17% | -- | $12,90K | |
NICO Hexis Active Nicotine Engagement ETF | $25,0513 | -0,63% | -- | $15,00 | |
NIHI NEOS MSCI EAFE High Income ETF | $51,6600 | +0,57% | -- | $32,02K | |
NIKL Sprott Nickel Miners ETF | $14,4550 | +0,10% | -- | $67,68K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $16,7300 | -1,79% | -- | $15,62K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,6240 | +0,42% | -- | $10,00 | |
NITE The Nightview Fund | $39,7227 | +1,16% | -- | $37,00 | |
NIXT Research Affiliates Deletions ETF | $31,5550 | +1,15% | -- | $2,33K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $58,9100 | -0,07% | -- | $5,81K | |
NJNK Columbia U.S. High Yield ETF | $20,0600 | +0,18% | -- | $829,00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $77,1000 | +0,01% | -- | $4,94K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,9400 | -0,18% | -- | $213,93K | |
NLR VanEck Uranium and Nuclear ETF | $131,57 | -0,20% | -- | $372,64K |
7996-8010 trong số 11220 kết quả
Giá cổ phiếu