Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50,3750 | +0,01% | -- | $1,06K | |
RCLY Reckoner BBB-B CLO Annual ETF | $100,82 | +0,00% | -- | -- | |
RCTR First Trust Bloomberg Nuclear Power ETF | $34,7000 | -1,55% | -- | $31,00 | |
RDFI Rareview Dynamic Fixed Income ETF | $23,2466 | +0,00% | -- | $18,62K | |
RDIV Invesco S&P Ultra Dividend Revenue ETF | $57,6700 | +0,00% | -- | $23,74K | |
RDOG ALPS REIT Dividend Dogs ETF | $40,2013 | +0,00% | -- | $1,32K | |
RDTE Roundhill Russell 2000 0DTE Covered Call Strategy ETF | $28,6300 | -0,35% | -- | $1,04K | |
RDTL GraniteShares 2x Long RDDT Daily ETF | $21,1500 | +0,28% | -- | $22,04K | |
RDTY YieldMax R2000 0DTE Covered Strategy ETF | $38,3850 | +2,03% | -- | $11,00 | |
RDVI FT Vest Rising Dividend Achievers Target Income ETF | $27,7200 | +0,00% | -- | $400,41K | |
RDVY First Trust Rising Dividend Achievers ETF | $76,0600 | -0,04% | -- | $159,00 | |
RDWU T-REX 2X Long RDW Daily Target ETF | $29,9100 | +9,44% | -- | $647,99K | |
REAI Tidal Trust I Intelligent Real Estate ETF | $21,1100 | -0,08% | -- | $5,00K | |
RECS Columbia Research Enhanced Core ETF | $43,5900 | +0,12% | -- | $4,000 | |
REET iShares Global REIT ETF | $27,0100 | +0,67% | -- | $28,00 |
8596-8610 trong số 11220 kết quả
Giá cổ phiếu