Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $67,2600 | +0,01% | -- | $449,08K | |
VXF Vanguard Extended Market ETF | $236,40 | +0,00% | -- | $265,22K | |
VXUS Vanguard Total International Stock ETF | $86,1200 | +0,07% | -- | $5,33M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24,1400 | +0,00% | -- | $7,29M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $53,8000 | +0,00% | -- | $6,25K | |
VYM Vanguard High Dividend Yield ETF | $159,19 | +0,00% | -- | $910,16K | |
VYMI Vanguard International High Dividend Yield ETF | $100,02 | +0,00% | -- | $918,50K | |
WABF Western Asset Bond ETF | $25,0800 | +0,00% | -- | $1,19K | |
WAGN Pabrai Wagons ETF | $15,1500 | +2,09% | -- | $332,50K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,6100 | +0,07% | -- | $4,13K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $47,9400 | +0,00% | -- | $18,77K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $35,4500 | +0,00% | -- | $44,41K | |
WARP VanEck Space ETF | $36,3600 | +0,11% | -- | $485,23K | |
WATS Corgi Battery Energy Storage Systems ETF | $30,5862 | +0,00% | -- | $1,01K | |
WBIF WBI BullBear Value 3000 ETF | $34,3297 | +0,00% | -- | $99,00 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu