今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | $15.9100 | +0.00% | $775.18M | $153.03K | |
THQ abrdn Healthcare Opportunities Fund | $18.6100 | +1.97% | $773.63M | $182.12K | |
AURA Aura Biosciences, Inc. Common Stock | $6.6300 | +0.00% | $772.29M | $303.20K | |
DC Dakota Gold Corp. | $5.0100 | +0.00% | $771.42M | $1.25M | |
ANL Adlai Nortye Ltd. American Depositary Shares | $10.2600 | +3.12% | $768.91M | $144.89K | |
BIOA BioAge Labs, Inc. Common Stock | $15.6700 | -0.19% | $768.58M | $333.13K | |
GRPN Groupon, Inc.Common Stock | $16.4600 | +0.00% | $768.41M | $1.60M | |
PD PagerDuty, Inc. | $9.1975 | -0.57% | $767.36M | $1.55M | |
PGC Peapack-Gladstone Financial Corp | $44.1600 | -0.14% | $766.31M | $82.23K | |
PHAT Phathom Pharmaceuticals, Inc. Common Stock | $10.1400 | +0.10% | $764.85M | $1.06M | |
SXC SUNCOKE ENERGY INC | $9.0182 | -0.68% | $764.52M | $969.31K | |
ASGI abrdn Global Infrastructure Income Fund | $22.8500 | +0.75% | $762.09M | $108.37K | |
SMBC Southern Missouri Bancorp | $69.7100 | +0.01% | $760.73M | $151.10K | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | $14.6850 | +0.03% | $759.68M | $58.09K | |
HZO MarineMax, Inc. | $33.0400 | +0.00% | $758.64M | $307.89K |
显示 2851 ~ 2865/共 11220 条结果
股票价格