أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LABX Tradr 2X Long ALAB Daily ETF | 134.10$ | -2.81% | -- | 182.52K$ | |
LACG Leverage Shares 2X Long LAC Daily ETF | 10.6000$ | -3.00% | -- | 35.26K$ | |
LALT First Trust Multi-Strategy Alternative ETF | 24.7800$ | +0.28% | -- | 39.16K$ | |
LAPR Innovator Premium Income 15 Buffer ETF - April | 25.3500$ | +0.04% | -- | 331.00$ | |
LATR Corgi Buy Now Pay Later ETF | 24.8650$ | +2.57% | -- | 91.00$ | |
LBAY Leatherback Long/Short Alternative Yield ETF | 25.5096$ | +0.43% | -- | 181.00$ | |
LBO WHITEWOLF Publicly Listed Private Equity ETF | 25.2635$ | +3.30% | -- | 195.00$ | |
LCAP Principal Capital Appreciation Select ETF | 33.3000$ | +0.64% | -- | 40.23K$ | |
LCDL GraniteShares 2x Long LCID Daily ETF | 0.72400$ | +1.08% | -- | 420.77K$ | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | 72.0600$ | +0.14% | -- | 2.000$ | |
LCF Touchstone US Large Cap Focused ETF | 44.4950$ | +1.14% | -- | 3.18K$ | |
LCLG Logan Capital Broad Innovative Growth ETF | 74.4046$ | -0.87% | -- | 1.05K$ | |
LCO LOGIQ Contrarian Opportunities ETF | 28.6140$ | +0.18% | -- | 2.000$ | |
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF | 25.5200$ | +0.16% | -- | 1.16K$ | |
LCR Leuthold Core ETF | 39.8124$ | +0.36% | -- | 2.62K$ |
7591 - 7605 من 11220 نتائج
سعر السهم